| EXTERIOR CREW | 20 - 30 MT | 30 - 45 MT | 45 - 60 MT | 60 - 80 MT | 80 MT. |
|---|---|---|---|---|---|
| 65 - 100 FT | 100 - 150 FT | 150 - 195 FT | 195 - 260 FT | > 260 FT. | |
| CAPTAIN | 3.500 / 6.500 | 5000 / 9.000 | 9.000 / 12.000 | 13.000 / 16.000 | 15.000 + |
| CHIEF ENGINEER | 3.500 / 4.000 | 3.500 / 5.000 | 6.000 / 8.000 | 9.000 / 13.000 | 12.000+ |
| 2ND ENGINEER | 2.800 / 3.800 | 4.000 / 6.000 | 7.000 / 8.000 | 9.000 + | |
| ETO | 5.000/ 6.500 | 8.000 + | |||
| 1.ST MATE / 1.ST OFFICER | 3.000 / 4.500 | 4.000 / 5.500 | 5.000 / 6.000 | 7.000 / 8.000 | 9.000 + |
| 2.ND MATE / (OOW) | 4.000 / 5.000 | 5.000 / 6.000 | 5.000 / 6.000 | ||
| BOSUN | 2.500 / 3.200 | 3.500 / 4.500 | 4.500 / 5.000 | 5000 + | |
| DECK HAND WITH EXPERIENCE | 2.000 / 2.500 | 2.200 / 2.800 | 2.500 / 3.000 | 3.500 / 3.800 | 3.500 |
| JUNIOR DACKHAND | 1.800 / 2.000 | 2.000 /2.200 | 2.300 / 2.500 | 2.500 / 2.800 | 3.000 |
| INTERIOR CREW | 20 - 30 MT | 30 - 45 MT | 45 - 60 MT | 60 - 80 MT | 80 MT. |
| 65 - 100 FT | 100 - 150 FT | 150 - 195 FT | 195 - 260 FT | > 260 FT. | |
| PURSER | 6.500 | 8.500 | 9.500 + | ||
| CHEF | 3.000 / 4.500 | 4.500 / 5.500 | 5.500 / 6.000 | 6.000 / 8.000 | 8.000 + |
| SOUS CHEF | 4.000 / 5000 | 5.500 | |||
| CREW CHEF | 3.500 | 3.500 / 4.500 | 4.500 | ||
| CHIEF STEWARD/ESS | 3.000 / 4.500 | 4.000 / 5.500 | 5.000 / 6.000 | 7.000 / 8.000 | 9.000 + |
| 2.ND STEWARD/ESS | 2.500 / 3.000 | 3.000 / 4.000 | 4.000 / 5.000 | 5.000 / 6.000 | 5.000 / 6.000 |
| STEWARD/ESS WITH EXPERIENCE | 2.000 / 2.500 | 2.200 / 2.800 | 2.500 / 3.000 | 3.500 / 3.800 | 3.500 + |
| JUNIOR STEWARDESS | 1.800 / 2.000 | 2.000 /2.200 | 2.300 / 2.500 | 2.500 / 2.800 | 3.000 |
| FREELANCE AND DELIVERIES | |||||
| CAPTAINS & CHIEF ENGINEERS | 250 / 500 (EURO) FOR DAY | ||||
| DECKHANDS | 100 / 150 (EURO) FOR DAY | ||||
| MATES/OFFICERS | 150 / 300 (EURO) FOR DAY | ||||
| SCHEFS/COOKS | 150 / 300 (EURO) FOR DAY | ||||
| CHIEF STEWARD/ESS | 150 / 300 (EURO) FOR DAY | ||||
| STEWARD/ESS | 100 / 150 (EURO) FOR DAY | ||||
Please note: These salary guidelines are based on the current yachting market as of January 2022. Actual salaries will always vary depending on a candidate’s specific experience, training, certification, and additional skills as well as a particular yacht’s needs. This scale can be used as an example and guide to establishing appropriate salaries for experienced crew.